Year | Author/Title/Source | Document Type |
---|---|---|
2020 | Schwaiger, Adrian:
Absicherung von Machine-Learning-Verfahren in sicherheitskritischen Systemen: Vortrag gehalten auf dem Forum Künstliche Intelligenz, Stuttgart, 14.05.2020 (Forum Künstliche Intelligenz (KI) <3, 2020, Stuttgart>) 2020 | Presentation |
2020 | Kirschner, Anja; Krahmer, Felix (Supervisor); Fuchs, Tim (Advisor); Jiru, Josef (External Advisor) :
Adaptive Data Aggregation for Car2X - Communication, Transmission Models and Self Learning Systems München, TU, Master Thesis, 2020 | Master Thesis |
2020 | Schmoeller Roza, Felippe; Henne, Maximilian; Roscher, Karsten; Günnemann, Stephan:
Assessing Box Merging Strategies and Uncertainty Estimation Methods in Multimodel Object Detection (European Conference on Computer Vision (ECCV) <16, 2020, Online>) In: Bartoli, Adrien (Ed.): Computer Vision - ECCV 2020 Workshops. Proceedings. Pt.VI: Glasgow, UK, August 23-28, 2020. Cham: Springer Nature, 2020. (Lecture Notes in Computer Science 12540), pp. 3-10 | Conference Paper |
2020 | Henne, Maximilian; Schwaiger, Adrian; Roscher, Karsten; Weiß, Gereon:
Benchmarking Uncertainty Estimation Methods for Deep Learning with Safety-Related Metrics (Workshop on Artificial Intelligence Safety (SafeAI) <2020, New York/NY>) In: Espinoza, H.: Workshop on Artificial Intelligence Safety, SafeAI 2020. Proceedings. Online resource: Co-located with 34th AAAI Conference on Artificial Intelligence (AAAI 2020), New York, USA, Feb 7, 2020. New York/N.Y., 2020. (CEUR Workshop Proceedings 2560), pp. 83-90 | Conference Paper |
2020 | Schabel, Louisa; Heller, Stephan (Erstprüfer); Seydel, Dominique (Zweitprüfer) :
Critical Success Factors of the Smart City Transformation Process and the Role of Technology in the Smart City Approach - A Case Study of Munich, Germany Mittweida, Hochschule, Bachelor Thesis, 2020 | Bachelor Thesis |
2020 | Bernardi, Simona (Ed.); Vittorini, Valeria (Ed.); Flammini, F.; Nardone, Roberto (Ed.); Marrone, Stefano (Ed.); Adler, Rasmus (Ed.); Schneider, Daniel (Ed.); Schleiß, Philipp (Ed.); Nostro, N.; Olsen, Rasmus Løvenstein (Ed.); Salle, Amleto di (Ed.); Masci, Paolo (Ed.) ; Intel Deutschland, Neubiberg; Fraunhofer-Institut für Kognitive Systeme -IKS-, München; KTH Royal Institute of Technology, Stockholm:
Dependable Computing - EDCC 2020 Workshops. Proceedings: AI4RAILS, DREAMS, DSOGRI, SERENE 2020, Munich, Germany, September 7, 2020, virtual conference (European Dependable Computing Conference (EDCC) <16, 2020, Online>) Cham: Springer Nature, 2020 (Communications in computer and information science 1279) ISBN 978-3-030-58461-0 | Conference Proceedings |
2020 | Bangalore Vageeshapanditharadhya, Nischal; Grimm, Christoph (Supervisor); Trapp, Mario (Supervisor); Saad, Ahmad (Supervisor); Schleiß, Philipp (Supervisor) :
Evaluating Perceptual Uncertainty for Safe Automated Driving Under Consideration of Contextual Awareness Kaiserslautern, TU, Master Thesis, 2020 | Master Thesis |
2020 | Drabek, Christian; Kosmalska, Anna; Friedmann, Miriam (Ed.) :
Flexilient End-to-End Architectures: Flexibility, Intelligence and Resilience for Dependable Cloud-based Cyber-Physical Systems München: Fraunhofer IKS, 2020 | Report |
2020 | Liao, Yuan:
Introduction of Robot Operating System 2: ROS2: Blog-Beitrag auf https://etn-sas.eu, 23.03.2020 2020 | Electronic Publication |
2020 | Aykut, Timucin; Kuhn, Christopher (Advisor); Kurzidem, Iwo (Advisor) :
An Introspective System for Adaptive Sensor Fusion München, TU, Master Thesis, 2020 | Master Thesis |
2020 | Schwaiger, Adrian; Sinhamahapatra, Poulami; Gansloser, Jens; Roscher, Karsten:
Is Uncertainty Quantification in Deep Learning Sufficient for Out-of-Distribution Detection? (Workshop on Artificial Intelligence Safety (SafeAI 2020) <2021, Online>) In: Espinoza, H.: Workshop on Artificial Intelligence Safety, AISafety 2020. Proceedings. Online resource: Co-located with the 29th International Joint Conference on Artificial Intelligence and the 17th Pacific Rim International Conference on Artificial Intelligence (IJCAI-PRICAI 2020), Yokohama, Japan, January, 2021. Online im WWW, 2020. (CEUR Workshop Proceedings 2640), Paper 18, 8 pp. | Conference Paper |
2020 | Trapp, Mario:
Künstliche Intelligenz in sicherheitskritischen Anwendungen: Vortrag gehalten im Rahmen des Bitkom AI Research Network, Virtuelles Event, 29.05.2020 (Bitkom AI Research Network <2020, Online>) 2020 | Presentation |
2020 | Schwaiger, Adrian:
Machine Learning in sicherheitskritischen Systemen: Aktuelle Probleme und Möglichkeiten der Absicherung (Embedded Software Engineering Kongress (ESE) <2020, Online>) In: Embedded Software Engineering Kongress 2020: 30.11.-04.12.2020, digital. Würzburg: Vogel, 2020, pp. 449-454 | Conference Paper |
2020 | Torres-Figueroa, Luis; Schepker, Henning F.; Jiru, Josef:
QoS Evaluation and Prediction for C-V2X Communication in Commercially-Deployed LTE and Mobile Edge Networks (Vehicular Technology Conference (VTC Spring) <91, 2020, Online>) In: Institute of Electrical and Electronics Engineers -IEEE-: IEEE 91st Vehicular Technology Conference, VTC2020-Spring. Proceedings: 25-28 May 2020, Antwerp, Belgium, virtual event. Piscataway, NJ: IEEE, 2020, 7 pp. | Conference Paper |
2020 | Lefèvre, Gert; Martin, Philipp; Steffens, Petra; Wolf, Johannes:
Responsible Governance - ein Metamodell zur Gestaltung von Steuerungsmechanismen für die digitale Transformation von dezentralen öffentlichen Organisationen (Internationales Rechtsinformatik Symposion (IRIS) <23, 2020, Wien>) In: Schweighofer, Erich (Ed.): Verantwortungsbewusste Digitalisierung. Responsible Digitalization: Tagungsband des 23. Internationalen Rechtsinformatik Symposions IRIS 2020. Proceedings of the 23rd International Legal Informatics Symposium. Colloquium, 28. Februar 2020, Wien. Vachendorf: Nova MD, 2020, pp. 327-336 | Conference Paper |
2020 | Felgentreff, Jens; Ankerst, Donna (Aufgabensteller); Schwaiger, Adrian (Betreuer) :
Sampling Based Methods for Uncertainty Quantification in Neural Networks München, TU, Bachelor Thesis, 2020 | Bachelor Thesis |
2020 | Dollinger, Friederike; Asmus, Rinat; Dreiser, Marc:
System Health Indicators in Mixed Criticality E/E Systems in Automated Driving Context (European Conference on Software Architecture (ECSA) <14, 2020, Online>) In: Muccini, Henry (ed.): Software Architecture. 14th European Conference, ECSA 2020. Proceedings: Tracks and Workshops, L’Aquila, Italy, September 14-18, 2020. Cham: Springer Nature, 2020. (Communications in computer and information science 1269), pp. 509-517 | Conference Paper |
2020 | Kurzidem, Iwo; Saad, Ahmad; Schleiß, Philipp:
A Systematic Approach to Analyzing Perception Architectures in Autonomous Vehicles (International Symposium on Model-Based Safety and Assessment (IMBSA) <7, 2020, Online>) In: Zeller, Marc (Ed.): Model-Based Safety and Assessment. 7th International Symposium, IMBSA 2020. Proceedings: 7th International Symposium, IMBSA 2020, Lisbon, Portugal, September 14-16, 2020, virtual conference. Cham: Springer Nature, 2020. (Lecture Notes in Computer Science 12297), pp. 149-162 | Conference Paper |
2020 | Kurzidem, Iwo; Schleiß, Philipp:
Systematische Analyse von Einflussfaktoren auf die Sensorik bei der Umfelderkennung zur Bestimmung kritischer Situationen: Vortrag gehalten auf der safe.tech 2020, 06.-08.07.2020, virtuelles Event (safe.tech Forum <2020, Online>) 2020 | Presentation |
This publication list has been generated from the publication database Fraunhofer-Publica.